Plastic Injection Equipments | Units | Platen Size | Shot Weight | Maximum Mold Height |
---|---|---|---|---|
3300 TON (Taiwan Union Plastic) | 1 | (2100 mm x 2100 mm) | 13 kg | 1700 mm |
2200 TON (Toshiba) | 1 | (1700 mm x 1700 mm) | 11 kg | 1500 mm |
1380 TON (Taiwan Quan Li Fa) | 2 | (1300 mm x 1300 mm) | 6 kg | 1350 mm |
1000 TON (Toshiba) | 2 | (1300 mm x 1300 mm) | 6 kg | 1200 mm |
800 TON (Taiwan Nan Rong) | 2 | (1100 mm x 1100 mm) | 2.8 kg | 1000 mm |
550 Ton Plastic Injection molding Machine (Taiwan Nan Rong) | 6 | (850 mm x 850 mm) | 2 kg | 950 mm |
450 Ton Plastic Injection molding Machine (Taiwan Lian You) | 3 | (760 mm x 760 mm) | 1.5 kg | 900 mm |
400 Ton Plastic Injection molding Machine (Taiwan Lian You) | 1 | (660 mm x 660 mm) | 1 kg | 800 mm |
350 Ton Plastic Injection molding Machine (Nissei Japan) | 2 | (660 mm x 660 mm) | 1 kg | 690 mm |
250 Ton Plastic Injection molding Machine (Taiwan Lian You) | 16 | (510 mm x 510 mm) | 500 grams | 650 mm |
200 Ton Plastic Injection molding Machine (Taiwan Lian You) | 2 | (450 mm x 450 mm) | 350 grams | 600 mm |
150 Ton Plastic Injection molding Machine (Taiwan Nan Rong) | 11 | (430 mm x 430 mm) | 200 grams | 500 mm |
100 Ton Plastic Injection molding Machine (Taiwan Lian You) | 9 | (350 mm x 350 mm) | 150 grams | 450 mm |
60 Ton Plastic Injection molding Machine (Taiwan Lian You) | 2 | (300 mm x 300 mm) | 80 grams | 400 mm |
Capabilities | |
---|---|
Factory Size (square meters) | 18,000 square meters |
Total Number of Employees | 250 people |
Production | 150 people |
Management | 50 people |
Quality | 20 people |
Engineering/Technical | 10 people |
Looking for a reliable OEM plastic injection molding partner that delivers precision, flexibility, and consistent quality? Richfields is equipped to handle everything from tight-tolerance parts to large-scale production. Reach out to us today to discuss your project requirements.